Online Classes - Live & Interactive
These classes are conducted live online using Zoom ®. Classes are 9am-4pm Pacific Standard Time. You can attend from home or come in to our offices to use our fast internet and preconfigured machines.
Is your computer compatible for the online training? Click here to do a self test on their platform. If you are using Chrome or Firefox, you do not need to download and install the Zoom software to join the classes. You can join our sessions with just your web browser.
1. MICROSOFT | ||
---|---|---|
Class | Price | Upcoming Dates |
Access Introduction | $290 | 10/11, 12/6 |
Access Intermediate | $290 | 10/18, 12/7 |
Access Advanced | $290 | 10/25, 12/11 |
Excel Intro
![]() |
$290 | 10/2, 10/9, 10/16, 10/23, 10/30, 11/6, 11/13, 11/20, 11/27, 12/4, 12/11, 12/27 |
Excel Intermediate
![]() |
$290 | 9/26, 10/10, 10/24, 10/31, 11/14, 11/21, 11/28, 12/12, 12/28 |
Excel Lookups, Functions, and Macros | $290 | 9/27, 10/18, 10/25, 11/1, 11/8, 11/15, 11/22, 11/29, 12/13, 12/27 |
Excel Pivot Tables | $290 | 10/13, 11/10, 12/8 |
Excel for Power Users | $290 | 10/12, 12/14, 11/10, 11/13, 12/7 |
Excel VBA | $995 | 10/17-18, 12/12&13 |
Outlook Intro | $290 | 10/19, 11/30, 11/14 |
Outlook Intermediate | $290 | 10/20, 12/1, 11/15 |
Power BI | $995 | 10/5-6, 11/16-17 |
PowerPoint Intro | $290 | 10/19, 11/16, 12/14, 10/31 |
PowerPoint Intermediate | $290 | Private training only - get quote |
PowerPoint Advanced | $290 | 10/20, 11/17, 12/15 |
Microsoft Project Introduction | $290 | 10/26, 12/7 |
SharePoint Fundamentals | $995 | 10/25-26, 12/6-7 |
Microsoft Teams
![]() |
$145 | 10/6, 10/25, 11/17, 12/20 |
Visio Intro | $290 | 11/14 |
Visio Advanced | $290 | 11/17 |
Word Intro | $290 | 10/11, 11/8, 12/5 |
Word Intermediate | $290 | 10/12, 11/9 |
Word Advanced | $290 | 10/13, 11/10 |
2. PROFESSIONAL DEVELOPMENT | ||
Class | Price | Upcoming Dates |
Business Writing | $475 | Private training only - get quote |
Communication Styles
![]() |
$250 | 10/20, 11/29, 12/19 |
Emotional Intelligence: Self-Awareness | $250 | 10/12, 11/9, 12/7 |
Emotional Intelligence: Social Awareness | $250 | 10/13, 11/10, 12/8 |
Influencing without Authority | $250 | 10/2, 10/30, 11/27, 12/18 |
Time Management: Strategize Your Day
![]() |
$250 | 10/31, 12/12 |
3. ADOBE | ||
Class | Price | Upcoming Dates |
Illustrator Fundamentals | $720 | 10/31-11/1, 12/12-13 |
Illustrator Advanced | $720 | 9/27-28, 11/8-9, 12/20-21 |
InDesign Fundamentals | $720 | 10/13-14 |
InDesign Advanced | $720 | 10/26-27, 12/7-8 |
Photoshop Fundamentals | $695 | 10/10-11, 11/21-22 |
Photoshop Advanced | $750 | 10/12-13, 11/23-24 |
4. DATA SCIENCE | ||
Class | Price | Upcoming Dates |
Python Fundamentals
![]() |
$1800 | 11/1-2, 12/13-14 |
SQL Scripting Fundamentals
![]() |
$995 | 10/30-31, 12/11-12 |
Tableau Fundamentals
![]() |
$1295 | 10/3-4, 11/14-15, 12/26-27 |
5. OTHER | ||
Class | Price | Upcoming Dates |
Google Sheets Training for Excel Users | $695 | 10/5, 11/16, 12/28 |
Smartsheet Intro | $395 | 10/16, 11/27 |