Online Classes - Live & Interactive
These classes are conducted live online using Zoom ®. Classes are 9am-4pm Pacific Standard Time. You can attend from home or come in to our offices to use our fast internet and preconfigured machines.
Is your computer compatible for the online training? Click here to do a self test on their platform. If you are using Chrome or Firefox, you do not need to download and install the Zoom software to join the classes. You can join our sessions with just your web browser.
1. MICROSOFT | ||
---|---|---|
Class | Price | Upcoming Dates |
Access Introduction | $290 | 6/21 |
Access Intermediate | $290 | 6/22 |
Access Advanced | $290 | 6/23 |
Excel Intro
![]() |
$290 | 6/7, 6/26 |
Excel Intermediate
![]() |
$290 | 6/8, 6/27 |
Excel Lookups, Functions, and Macros | $290 | 6/9, 6/28 |
Excel Pivot Tables | $290 | 6/13 |
Excel for Power Users | $290 | Private training only - get quote |
Excel VBA | $995 | Private training only - get quote |
Outlook Intro | $290 | 6/15 |
Outlook Intermediate | $290 | 6/16 |
Power BI | $995 | Private training only - get quote |
PowerPoint Intro | $290 | 6/29 |
PowerPoint Intermediate | $290 | Private training only - get quote |
PowerPoint Advanced | $290 | 6/30 |
Microsoft Project Introduction | $290 | Private training only - get quote |
SharePoint Fundamentals | $995 | 6/21&22 |
Microsoft Teams
![]() |
$145 | 6/2 |
Visio Intro | $290 | Private training only - get quote |
Visio Advanced | $290 | Private training only - get quote |
Word Intro | $290 | Private training only - get quote |
Word Intermediate | $290 | Private training only - get quote |
Word Advanced | $290 | Private training only - get quote |
2. PROFESSIONAL DEVELOPMENT | ||
Class | Price | Upcoming Dates |
Business Writing | $475 | Private training only - get quote |
Communication Styles
![]() |
$250 | 6/2 |
Emotional Intelligence: Self-Awareness | $250 | 6/22 |
Emotional Intelligence: Social Awareness | $250 | 6/23 |
Influencing without Authority | $250 | Private training only - get quote |
Time Management: Strategize Your Day
![]() |
$250 | Private training only - get quote |
3. ADOBE | ||
Class | Price | Upcoming Dates |
Illustrator Fundamentals | $720 | Private training only - get quote |
Illustrator Advanced | $720 | Private training only - get quote |
InDesign Fundamentals | $720 | 6/20&21 |
InDesign Advanced | $720 | 6/22&23 |
Photoshop Fundamentals | $695 | 6/6&7 |
Photoshop Advanced | $750 | 6/8&9 |
4. DATA SCIENCE | ||
Class | Price | Upcoming Dates |
Python Fundamentals
![]() |
$1800 | 6/28-30 |
SQL Scripting Fundamentals
![]() |
$995 | 6/26&27 |
Tableau Fundamentals
![]() |
$1295 | Private training only - get quote |
5. OTHER | ||
Class | Price | Upcoming Dates |
Google Sheets Advanced | $695 | Private training only - get quote |
Smartsheet Intro | $395 | 6/12 |