Training Classes in San Francisco
Covid Response:
Due to the shelter-at-home order, all classes are being held ONLINE LIVE using Zoom ®.
1. PROFESSIONAL DEVELOPMENT | ||
---|---|---|
Class | Price | Upcoming Dates |
Business Writing | $475 | 3/16, 5/27 |
Communication Strategies
![]() |
$475 | 4/8 |
Developing Executive Presence
![]() |
$475 | 3/17, 5/19 |
Emotional Intelligence | $475 | 5/25 |
Influencing without Authority | $475 | 4/27, 7/6 |
Presentation Skills
![]() |
$950 | 1/26&27, 5/11-12 |
Time Management
![]() |
$475 | 3/18, 6/10 |
2. MICROSOFT | ||
Class | Price | Upcoming Dates |
Access Fundamentals | $695 | 2/8-9, 5/3-4, 7/7-8 |
Access Intermediate | $695 | Private training only - get quote |
Excel Intro
![]() |
$295 | 2/3, 2/22, 3/17, 4/5, 4/28, 5/17, 6/9, 6/28 |
Excel Intermediate
![]() |
$295 | 2/4, 2/23, 3/18, 4/6, 4/29, 5/18, 6/10, 6/29 |
Excel Lookups, Functions, and Macros | $350 | 2/5, 2/24, 3/19, 4/7, 4/30, 5/19, 6/11, 6/30 |
Excel Pivot Tables | $350 | 2/26, 4/9, 5/21, 7/6 |
Excel for Power Users | $395 | 2/25, 4/8, 5/20, 7/5 |
Excel VBA | $695 | 3/2-3, 4/13-14, 5/25-26, 7/13-14 |
Outlook Intro | $295 | 1/28, 5/10 |
Outlook Intermediate | $295 | 1/29, 5/11 |
Power BI | $995 | 3/4-5, 4/15-16, 5/27-28, 7/15-16 |
PowerPoint Intro | $295 | 2/17, 3/29, 5/12, 6/23 |
PowerPoint Intermediate | $295 | 2/18, 3/30, 5/13 |
PowerPoint Advanced | $350 | Private training only - get quote |
Project Fundamentals | $695 | 3/8-9, 5/6-7 |
SharePoint Fundamentals | $795 | 2/1-2, 6/1-2 |
Visio Intro | $350 | 2/11, 6/17 |
Word Intro | $295 | 1/25, 3/22, 6/14 |
Word Intermediate | $295 | 1/26, 3/23, 6/15 |
Word Advanced | $350 | 1/27, 3/24, 6/16 |
3. ADOBE | ||
Class | Price | Upcoming Dates |
Illustrator Fundamentals | $695 | 3/18-19, 5/20-21 |
Illustrator Advanced | $750 | 3/22-23 |
InDesign Fundamentals | $695 | 1/28-29, 4/1-2, 6/10-11 |
InDesign Advanced | $750 | 2/1-2, 4/5-6, 6/14-15 |
Photoshop Fundamentals | $695 | 3/4-5, 4/29-30, 6/24-25 |
Photoshop Advanced | $750 | 3/8-9, 5/3-4, 6/28-29 |
4. DATA SCIENCE | ||
Class | Price | Upcoming Dates |
Python Fundamentals
![]() |
$1800 | 3/10-12, 4/19-21, 6/21-23 |
Python Advanced | $1395 | Private training only - get quote |
SQL Scripting Fundamentals
![]() |
$695 | 3/25-26, 6/8-9 |
Tableau Fundamentals
![]() |
$1295 | 3/11-12, 4/26-27, 6/7-8 |
Tableau Advanced | $1295 | 2/4-5 |
5. OTHER | ||
Class | Price | Upcoming Dates |
Google Sheets Advanced | $695 | 3/15-16, 6/3-4 |
HTML / CSS Fundamentals | $995 | Private training only - get quote |
Learn to Code | $1195 | Private training only - get quote |
QuickBooks Fundamentals | $795 | Private training only - get quote |
Smartsheet Intro | $395 | 3/26, 6/2 |