Training Classes in San Jose
Covid Response:
Due to the shelter-at-home order, all classes are being held ONLINE LIVE using Zoom ®.
1. PROFESSIONAL DEVELOPMENT | ||
---|---|---|
Class | Price | Upcoming Dates |
Business Writing | $475 | 5/27, 7/19, 7/7&9 |
Communication Strategies
![]() |
$475 | 7/13, 7/1-2 |
Developing Executive Presence
![]() |
$475 | 5/19, 5/10-11 |
Emotional Intelligence | $475 | 5/25, 4/28&30 |
Influencing without Authority | $475 | 4/27, 7/6, 6/22&25 |
Presentation Skills
![]() |
$950 | 5/11-12 |
Time Management | $475 | 6/10, 5/27-28, 5/27-28 |
2. MICROSOFT | ||
Class | Price | Upcoming Dates |
Access Fundamentals | $695 | 5/3-4, 7/7-8 |
Access Intermediate | $695 | Private training only - get quote |
Excel Intro
![]() |
$295 | 4/28, 5/17, 6/9, 6/28 |
Excel Intermediate
![]() |
$295 | 4/29, 5/18, 6/10, 6/29 |
Excel Lookups, Functions, and Macros | $350 | 4/30, 5/19, 6/11, 6/30 |
Excel Pivot Tables | $350 | 5/21, 7/6 |
Excel for Power Users | $395 | 5/20, 7/5 |
Excel VBA | $695 | 4/13-14, 5/25-26, 7/13-14 |
Outlook Intro | $295 | 5/10 |
Outlook Intermediate | $295 | 5/11 |
Power BI | $995 | 4/15-16, 5/27-28, 7/15-16 |
PowerPoint Intro | $295 | 5/12, 6/23 |
PowerPoint Intermediate | $295 | 5/13 |
PowerPoint Advanced | $350 | Private training only - get quote |
Project Fundamentals | $695 | 5/6-7 |
SharePoint Fundamentals | $795 | 6/1-2 |
Visio Intro | $350 | 6/17 |
Word Intro | $295 | 6/14 |
Word Intermediate | $295 | 6/15 |
Word Advanced | $350 | 6/16 |
3. ADOBE | ||
Class | Price | Upcoming Dates |
Illustrator Fundamentals | $695 | 5/20-21 |
Illustrator Advanced | $750 | Private training only - get quote |
InDesign Fundamentals | $695 | 6/10-11 |
InDesign Advanced | $750 | 6/14-15 |
Photoshop Fundamentals | $695 | 4/29-30, 6/24-25 |
Photoshop Advanced | $750 | 5/3-4, 6/28-29 |
4. DATA SCIENCE | ||
Class | Price | Upcoming Dates |
Python Fundamentals
![]() |
$1800 | 4/19-21, 6/21-23 |
Python Advanced | $1395 | Private training only - get quote |
SQL Scripting Fundamentals
![]() |
$695 | 6/8-9 |
Tableau Fundamentals
![]() |
$1295 | 4/26-27, 6/7-8 |
Tableau Advanced | $1295 | Private training only - get quote |
5. OTHER | ||
Class | Price | Upcoming Dates |
Google Sheets Advanced | $695 | 6/3-4 |
HTML / CSS Fundamentals | $995 | Private training only - get quote |
Learn to Code | $1195 | Private training only - get quote |
QuickBooks Fundamentals | $795 | Private training only - get quote |
Smartsheet Intro | $395 | 6/2 |